47.560006619986, -52.752817869186
47.560006619986, -52.752817869186
Avalon Mall
Retail Enclosed
Type of Centre
550,002 sq. feet
Leasable Area
1967
Year Opened
48 Kenmount Road
St. John's, Newfoundland and Labrador
A1B 1W3
St. John's, Newfoundland and Labrador
A1B 1W3
Avalon Mall is the largest enclosed shopping mall in St. John’s, Newfoundland, featuring approximately 550,000 square feet of highly-desirable leasable area.
In order to enhance customers’ experience further, Crombie has initiated a three-year, multi phased, redevelopment of Avalon.
Visit Avalon's website at shopavalonmall.com
Number of Stores/Services
122
Number of Parking Spaces
2900
Major Intersection
Kenmount Road & Prince Phillip Drive
Major Tenants



Floor | Unit | sqft |
---|---|---|
001 | 0105 | 1,688 |
001 | 0135 | 1,533 |
001 | 0140 | 1,350 |
001 | 0184 | 1,350 |
001 | 0335 | 519 |
001 | 0480 | 2,009 |
001 | A010 | 128,941 |
002 | 2060 | 731 |
002 | 2210 | 4,388 |
002 | K001 | 200 |
Floor | Unit | Tenant | sqft |
---|---|---|---|
001 | 0100 | Melanie Lyne | 2,000 |
001 | 0110 | Sunrise Records | 2,328 |
001 | 0115 | Dynamite | 4,261 |
001 | 0125 | Ricki's | 2,804 |
001 | 0145 | Suzy Shier | 2,510 |
001 | 0150 | Spring | 2,482 |
001 | 0170 | Aldo | 1,902 |
001 | 0180 | La Vie en Rose | 3,770 |
001 | 0182 | Charm Diamond Centres | 1,280 |
001 | 0186 | Source, The | 2,007 |
001 | 0188 | Jump Plus | 2,228 |
001 | 0190 | #1 Nails | 1,467 |
001 | 0195 | Crombie REIT (Administration Office) | 3,440 |
001 | 0205 | Bank of Nova Scotia, The | 8,263 |
001 | 0207 | Northern Reflections | 1,627 |
001 | 0210 | Payless ShoeSource | 2,428 |
001 | 0215 | Carlton Cards | 2,299 |
001 | 0218 | Alia Tanjay | 1,971 |
001 | 0220 | lululemon | 3,270 |
001 | 0223 | Sephora | 3,943 |
001 | 0225 | Victoria's Secret | 9,784 |
001 | 0240 | La Senza | 4,014 |
001 | 0245 | Boathouse | 5,180 |
001 | 0250 | Ardene | 3,750 |
001 | 0265 | Rogers | 1,227 |
001 | 0268 | GNC | 1,231 |
001 | 0270 | Fairweather | 5,373 |
001 | 0280 | RW & Co. | 4,293 |
001 | 0285 | That Pro Look | 1,954 |
001 | 0290 | American Eagle | 6,066 |
001 | 0300 | Urban Planet | 11,909 |
001 | 0315 | Eclipse | 2,713 |
001 | 0320 | Bluenotes | 3,463 |
001 | 0325 | Telus | 2,887 |
001 | 0331 | Regis Salon | 1,952 |
001 | 0333 | Sunglass Hut | 895 |
001 | 0340 | Second Cup | 996 |
001 | 0380 | Coles Book Store | 3,534 |
001 | 0405 | Central Barber Shop | 733 |
001 | 0410 | Davids TEA | 613 |
001 | 0425 | Pearle Vision | 2,045 |
001 | 0430 | Stokes | 1,231 |
001 | 0435 | Claire's | 877 |
001 | 0440 | Aldo Accessories | 900 |
001 | 0445 | Laura Secord | 864 |
001 | 0450 | Rio | 1,537 |
001 | 0455 | Peoples Jewellers | 1,207 |
001 | 0460 | Naturalizer | 1,207 |
001 | 0465 | Tip Top Tailors | 4,539 |
001 | 0470 | Bath & Body Works | 2,776 |
001 | 0475 | Reitmans | 3,940 |
001 | 0485 | Soft-Moc | 3,849 |
001 | 0490 | Newfoundland Chocolate Company | 508 |
001 | 0495 | Bentley | 1,509 |
001 | 0505 | Starbucks | 1,541 |
001 | 0510 | CIBC | 3,130 |
001 | 0515 | Toronto-Dominion Bank (ABM) | 124 |
001 | A020 | Winners HomeSense | 42,929 |
001 | A025 | Cineplex Entertainment | 56,000 |
001 | K008 | Bank of Nova Scotia, The (ABM) | 124 |
001 | MK01 | Koodo Mobile | 160 |
001 | MK02 | Unique Designs | 200 |
001 | MK05 | Bell Mobility | 200 |
001 | MK08 | Atlantic Lottery Corporation | 120 |
001 | MK10 | Eastlink Wireless | 200 |
001 | MK11 | Wirelesswave | 200 |
001 | MK12 | Cellicon | 150 |
001 | MK13 | Virgin Mobile | 150 |
002 | 2000 | Davanna's | 1,648 |
002 | 2010 | Journeys | 2,796 |
002 | 2015 | Lawton's Drugs Store | 7,685 |
002 | 2025 | Quilts Etc. | 1,213 |
002 | 2027 | Olsen Europe | 1,034 |
002 | 2030 | Sports Experts | 4,718 |
002 | 2035 | Body Shop, The | 629 |
002 | 2040 | Kearney's Watch Repairs | 361 |
002 | 2045 | Avalon Dental Center | 3,143 |
002 | 2065 | Bell Mobility | 700 |
002 | 2070 | Cellicon | 368 |
002 | 2075 | Pseudio | 4,253 |
002 | 2085 | Fog City | 6,581 |
002 | 2090 | Bootlegger | 2,020 |
002 | 2100 | West 49 | 3,494 |
002 | 2103 | GoodLife Fitness | 15,790 |
002 | 2105 | Samuel & Co. | 2,947 |
002 | 2120 | Le Chateau | 7,483 |
002 | 2125 | Pretzelmaker | 334 |
002 | 2135 | Garage | 3,433 |
002 | 2140 | Lids | 929 |
002 | 2145 | Head 1st | 1,272 |
002 | 2150 | Icing | 1,345 |
002 | 2155 | EB Games | 981 |
002 | 2160 | Envy | 1,802 |
002 | 2165 | Footlocker | 3,369 |
002 | 2175 | Bogart's | 2,482 |
002 | 2180 | Motherhood Maternity | 1,224 |
002 | 2183 | Glamour Secrets | 1,087 |
002 | 2185 | Saje Natural Wellness | 1,059 |
002 | 2190 | Downhome | 426 |
002 | 2195 | Crescent Gold & Diamonds | 979 |
002 | 2200 | Personally Yours | 1,053 |
002 | 2205 | X Store | 1,125 |
002 | FC02 | Subway | 388 |
002 | FC03 | A & W | 376 |
002 | FC04 | Mucho Burrito | 475 |
002 | FC05 | KFC | 493 |
002 | FC06 | Cultures | 393 |
002 | FC07 | Mary Brown's | 602 |
002 | FC08 | Extreme Pita | 431 |
002 | FC09 | Rice Bowl | 402 |
002 | FC10 | Thai Express | 522 |
002 | FC11 | Pannizza | 338 |
002 | FC12 | Mr. Souvlaki | 334 |
002 | FC13 | New York Fries | 355 |
002 | FC14 | Tim Horton's | 684 |
002 | FC6A | Dairy Queen | 714 |
002 | K005 | Bank of Nova Scotia, The (ABM) | 100 |
002 | K009 | Booster Juice | 160 |
FS3 | 3000 | Bouclair Home | 7,810 |
FS3 | 3005 | Globo Shoes | 6,095 |
FS3 | 3010 | The Children's Place | 4,969 |
FS3 | 3015 | Roots | 5,060 |
FST | FS01 | Dollarama | 12,449 |
FST | FS03 | Golden Phoenix Chinese Buffet | 7,994 |
FST | FS05 | McDonald's Restaurant | 5,322 |
DEMOGRAPHICS
Smart Report5KMs
10KMs
20KMs
Population:
76,988
151,584
197,577
Number of Households:
34,659
64,723
82,310
Average Household Income:
$88,741
$101,121
$101,867